ROUS short interest
Hartford Multifactor US Equity · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 13,623 |
|---|---|
| Change vs prior report | -6,162 (-31.1%) |
| Change over six months | +33.2% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 57,250 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
ROUS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 13,623 | -31.1% | 1.00 | 57,250 |
| 2026-09-15 | 19,785 | +24.0% | 1.00 | 39,092 |
| 2026-08-31 | 15,951 | +79.9% | 1.00 | 55,589 |
| 2026-08-14 | 8,867 | -82.7% | 1.00 | 77,150 |
| 2026-07-31 | 51,111 | +64.8% | 1.03 | 49,552 |
| 2026-07-15 | 31,024 | -16.0% | 1.00 | 59,320 |
| 2026-06-30 | 36,935 | -20.6% | 1.00 | 68,047 |
| 2026-06-15 | 46,527 | +21.1% | 1.25 | 37,229 |
| 2026-05-29 | 38,424 | +48.0% | 1.00 | 45,490 |
| 2026-05-15 | 25,953 | -49.3% | 1.00 | 35,033 |
| 2026-04-30 | 51,233 | +11.8% | 1.15 | 44,492 |
| 2026-04-15 | 45,821 | +347.9% | 1.00 | 61,087 |
| 2026-03-31 | 10,231 | -54.7% | 1.00 | 40,095 |
| 2026-03-13 | 22,580 | +129.6% | 1.00 | 26,649 |
| 2026-02-27 | 9,833 | -59.3% | 1.00 | 27,374 |
| 2026-02-13 | 24,154 | +79.7% | 1.10 | 21,862 |
| 2026-01-30 | 13,445 | -54.9% | 1.00 | 53,858 |
| 2026-01-15 | 29,826 | +235.7% | 1.00 | 37,882 |
| 2025-12-31 | 8,885 | -42.6% | 1.00 | 25,095 |
| 2025-12-15 | 15,476 | +166.3% | 1.00 | 93,678 |
| 2025-11-28 | 5,811 | -18.7% | 1.00 | 23,468 |
| 2025-11-14 | 7,144 | -15.6% | 1.00 | 18,617 |
| 2025-10-31 | 8,466 | -22.4% | 1.00 | 16,909 |
| 2025-10-15 | 10,907 | +51.1% | 1.00 | 14,467 |
| 2025-09-30 | 7,219 | -48.8% | 1.00 | 17,987 |
import finzdata as yf
yf.Ticker("ROUS").short_interest # every report since 2017
yf.Client().short_interest(["ROUS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · ROUS price history · Who owns ROUS · All short interest