SAMOU short interest
Samos Energy Acquisition Corpo · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 9,726 |
|---|---|
| Change vs prior report | -32 (-0.3%) |
| Change over six months | – |
| Days to cover | 22.46 (sector: 0.98) |
| Average daily volume | 433 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
SAMOU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 9,726 | -0.3% | 22.46 | 433 |
| 2026-09-15 | 9,758 | -55.9% | 2.78 | 3,513 |
| 2026-08-31 | 22,141 | +17472.2% | 1.69 | 13,077 |
| 2026-08-14 | 126 | +0.8% | 1.00 | 3,235 |
| 2026-07-31 | 125 | +400.0% | 1.00 | 79,387 |
| 2026-07-15 | 25 | +100.0% | 1.00 | 655,389 |
import finzdata as yf
yf.Ticker("SAMOU").short_interest # every report since 2017
yf.Client().short_interest(["SAMOU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · SAMOU price history · Who owns SAMOU · All short interest