SITX short interest
Tradr 2X Long SITM Daily ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 1,997 |
|---|---|
| Change vs prior report | -5,607 (-73.7%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 7,067 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
SITX short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,997 | -73.7% | 1.00 | 7,067 |
| 2026-09-15 | 7,604 | +59.8% | 1.00 | 7,918 |
| 2026-08-31 | 4,760 | -46.2% | 1.00 | 15,148 |
| 2026-08-14 | 8,846 | +100.0% | 2.36 | 3,752 |
import finzdata as yf
yf.Ticker("SITX").short_interest # every report since 2017
yf.Client().short_interest(["SITX"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · SITX price history · Who owns SITX · All short interest