SMHU short interest
MicroSectors 3x Long Semicondu · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 11,740 |
|---|---|
| Change vs prior report | 7,240 (+160.9%) |
| Change over six months | – |
| Days to cover | 1.67 (sector: 0.98) |
| Average daily volume | 7,014 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
SMHU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 11,740 | +160.9% | 1.67 | 7,014 |
| 2026-09-15 | 4,500 | -1.0% | 1.00 | 6,724 |
| 2026-08-31 | 4,544 | -27.5% | 1.00 | 12,671 |
| 2026-08-14 | 6,271 | +100.0% | 1.00 | 8,507 |
import finzdata as yf
yf.Ticker("SMHU").short_interest # every report since 2017
yf.Client().short_interest(["SMHU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · SMHU price history · Who owns SMHU · All short interest