SNOY short interest
YieldMax SNOW Option Income St · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 110,265 |
|---|---|
| Change vs prior report | 57,436 (+108.7%) |
| Change over six months | +40.9% |
| Days to cover | 1.16 (sector: 0.98) |
| Average daily volume | 95,132 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
SNOY short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 110,265 | +108.7% | 1.16 | 95,132 |
| 2026-09-15 | 52,829 | -35.1% | 1.00 | 197,819 |
| 2026-08-31 | 81,345 | -19.9% | 1.00 | 189,417 |
| 2026-08-14 | 101,508 | -14.8% | 1.00 | 186,881 |
| 2026-07-31 | 119,207 | +14.3% | 1.00 | 188,420 |
| 2026-07-15 | 104,300 | +33.2% | 1.00 | 120,673 |
| 2026-06-30 | 78,286 | +0.9% | 1.00 | 101,233 |
| 2026-06-15 | 77,589 | -45.6% | 1.00 | 91,018 |
| 2026-05-29 | 142,733 | +36.7% | 1.31 | 109,063 |
| 2026-05-15 | 104,429 | +56.3% | 2.27 | 45,946 |
| 2026-04-30 | 66,802 | +16.1% | 1.00 | 68,783 |
| 2026-04-15 | 57,514 | -26.5% | 1.00 | 62,921 |
| 2026-03-31 | 78,246 | -46.4% | 1.00 | 212,315 |
| 2026-03-13 | 145,928 | -23.8% | 3.34 | 43,747 |
| 2026-02-27 | 191,559 | -15.3% | 1.00 | 239,715 |
| 2026-02-13 | 226,229 | -11.9% | 3.15 | 71,854 |
| 2026-01-30 | 256,739 | +13.4% | 3.10 | 82,701 |
| 2026-01-15 | 226,478 | +10.0% | 3.45 | 65,731 |
| 2025-12-31 | 205,952 | +61.9% | 1.90 | 108,497 |
| 2025-12-15 | 127,251 | +70.6% | 1.00 | 133,064 |
| 2025-11-28 | 74,602 | -70.2% | 1.00 | 151,677 |
| 2025-11-14 | 250,115 | +51.5% | 1.98 | 126,250 |
| 2025-10-31 | 165,084 | +17.0% | 1.42 | 116,281 |
| 2025-10-15 | 141,138 | -60.7% | 1.00 | 255,126 |
| 2025-09-30 | 358,800 | +1584.7% | 1.99 | 180,252 |
import finzdata as yf
yf.Ticker("SNOY").short_interest # every report since 2017
yf.Client().short_interest(["SNOY"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · SNOY price history · Who owns SNOY · All short interest