SOEZ short interest
Franklin Solana ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 45,652 |
|---|---|
| Change vs prior report | 5,757 (+14.4%) |
| Change over six months | +2423.6% |
| Days to cover | 3.32 (sector: 0.98) |
| Average daily volume | 13,766 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
SOEZ short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 45,652 | +14.4% | 3.32 | 13,766 |
| 2026-09-15 | 39,895 | +134.0% | 3.76 | 10,610 |
| 2026-08-31 | 17,052 | +35.3% | 1.00 | 31,627 |
| 2026-08-14 | 12,606 | -31.8% | 1.00 | 18,436 |
| 2026-07-31 | 18,488 | +131.4% | 3.31 | 5,578 |
| 2026-07-15 | 7,988 | +542.6% | 1.22 | 6,531 |
| 2026-06-30 | 1,243 | -94.0% | 1.00 | 11,814 |
| 2026-06-15 | 20,673 | +181.6% | 1.72 | 12,006 |
| 2026-05-29 | 7,342 | -87.6% | 1.00 | 22,341 |
| 2026-05-15 | 59,062 | +3376.3% | 2.52 | 23,456 |
| 2026-04-30 | 1,699 | -23.7% | 1.00 | 11,137 |
| 2026-04-15 | 2,228 | +23.2% | 1.00 | 16,241 |
| 2026-03-31 | 1,809 | -89.5% | 1.00 | 20,096 |
| 2026-03-13 | 17,224 | -38.8% | 1.00 | 29,248 |
| 2026-02-27 | 28,141 | +60.1% | 1.68 | 16,761 |
| 2026-02-13 | 17,575 | -15.0% | 1.00 | 24,321 |
| 2026-01-30 | 20,670 | -3.8% | 1.00 | 22,022 |
| 2026-01-15 | 21,486 | -24.9% | 2.88 | 7,456 |
| 2025-12-31 | 28,612 | +2282.3% | 3.51 | 8,153 |
| 2025-12-15 | 1,201 | +100.0% | 1.00 | 5,375 |
import finzdata as yf
yf.Ticker("SOEZ").short_interest # every report since 2017
yf.Client().short_interest(["SOEZ"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · SOEZ price history · Who owns SOEZ · All short interest