SPBU short interest
AllianzIM Buffer15 Uncapped Al · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 11,437 |
|---|---|
| Change vs prior report | -719 (-5.9%) |
| Change over six months | +65.6% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 31,559 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
SPBU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 11,437 | -5.9% | 1.00 | 31,559 |
| 2026-09-15 | 12,156 | -3.8% | 1.00 | 31,248 |
| 2026-08-31 | 12,629 | -5.4% | 1.00 | 26,938 |
| 2026-08-14 | 13,349 | -12.1% | 1.00 | 33,035 |
| 2026-07-31 | 15,190 | -45.5% | 1.00 | 19,473 |
| 2026-07-15 | 27,896 | -39.6% | 1.00 | 44,479 |
| 2026-06-30 | 46,184 | +108.4% | 1.34 | 34,364 |
| 2026-06-15 | 22,161 | +126.8% | 1.00 | 25,207 |
| 2026-05-29 | 9,771 | -53.3% | 1.00 | 21,798 |
| 2026-05-15 | 20,911 | -44.5% | 1.00 | 32,073 |
| 2026-04-30 | 37,703 | +460.9% | 1.46 | 25,886 |
| 2026-04-15 | 6,722 | -2.7% | 1.00 | 23,492 |
| 2026-03-31 | 6,906 | -40.2% | 1.00 | 32,710 |
| 2026-03-13 | 11,556 | -42.4% | 1.00 | 48,905 |
| 2026-02-27 | 20,053 | +239.5% | 1.00 | 40,854 |
| 2026-02-13 | 5,907 | -5.1% | 1.00 | 50,744 |
| 2026-01-30 | 6,224 | -44.0% | 1.00 | 30,055 |
| 2026-01-15 | 11,110 | -11.2% | 1.00 | 46,476 |
| 2025-12-31 | 12,513 | -26.3% | 1.00 | 22,933 |
| 2025-12-15 | 16,978 | -33.7% | 1.00 | 29,016 |
| 2025-11-28 | 25,617 | -37.5% | 1.02 | 25,001 |
| 2025-11-14 | 40,971 | +5.8% | 1.23 | 33,413 |
| 2025-10-31 | 38,735 | +119.3% | 1.00 | 42,136 |
| 2025-10-15 | 17,659 | +160.8% | 1.00 | 33,800 |
| 2025-09-30 | 6,771 | -23.5% | 1.00 | 33,364 |
import finzdata as yf
yf.Ticker("SPBU").short_interest # every report since 2017
yf.Client().short_interest(["SPBU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · SPBU price history · Who owns SPBU · All short interest