SSUS short interest
Day Hagan Smart Sector ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 4,900 |
|---|---|
| Change vs prior report | 1,922 (+64.5%) |
| Change over six months | -48.5% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 51,846 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
SSUS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 4,900 | +64.5% | 1.00 | 51,846 |
| 2026-09-15 | 2,978 | -24.4% | 1.00 | 19,983 |
| 2026-08-31 | 3,941 | -58.2% | 1.00 | 19,978 |
| 2026-08-14 | 9,424 | +215.1% | 1.00 | 24,256 |
| 2026-07-31 | 2,991 | +15.7% | 1.00 | 13,463 |
| 2026-07-15 | 2,586 | +50.2% | 1.00 | 20,873 |
| 2026-06-30 | 1,722 | -11.6% | 1.00 | 17,160 |
| 2026-06-15 | 1,947 | -94.4% | 1.00 | 41,190 |
| 2026-05-29 | 34,746 | +868.9% | 1.00 | 49,136 |
| 2026-05-15 | 3,586 | -0.6% | 1.00 | 29,152 |
| 2026-04-30 | 3,608 | +379.8% | 1.00 | 14,962 |
| 2026-04-15 | 752 | -92.1% | 1.00 | 68,930 |
| 2026-03-31 | 9,516 | +51.3% | 1.00 | 30,937 |
| 2026-03-13 | 6,290 | -44.2% | 1.00 | 54,062 |
| 2026-02-27 | 11,271 | -32.6% | 1.00 | 36,994 |
| 2026-02-13 | 16,713 | +4529.6% | 1.00 | 56,441 |
| 2026-01-30 | 361 | -97.2% | 1.00 | 22,881 |
| 2026-01-15 | 12,778 | +637.3% | 1.00 | 40,475 |
| 2025-12-31 | 1,733 | +6.0% | 1.00 | 17,552 |
| 2025-12-15 | 1,635 | -47.2% | 1.00 | 18,862 |
| 2025-11-28 | 3,095 | -67.7% | 1.00 | 26,490 |
| 2025-11-14 | 9,570 | +73.6% | 1.00 | 34,922 |
| 2025-10-31 | 5,512 | +23.5% | 1.00 | 19,302 |
| 2025-10-15 | 4,464 | +113.2% | 1.00 | 23,215 |
| 2025-09-30 | 2,094 | +13.4% | 1.00 | 23,211 |
import finzdata as yf
yf.Ticker("SSUS").short_interest # every report since 2017
yf.Client().short_interest(["SSUS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · SSUS price history · Who owns SSUS · All short interest