SZK short interest
ProShares UltraShort Consumer · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 160 |
|---|---|
| Change vs prior report | -1,180 (-88.1%) |
| Change over six months | -96.7% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 18,662 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
SZK short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 160 | -88.1% | 1.00 | 18,662 |
| 2026-09-15 | 1,340 | +21.5% | 1.00 | 3,201 |
| 2026-08-31 | 1,103 | +537.6% | 1.06 | 1,042 |
| 2026-08-14 | 173 | -18.0% | 1.00 | 466 |
| 2026-07-31 | 211 | -66.3% | 1.00 | 4,941 |
| 2026-07-15 | 626 | -57.4% | 1.00 | 791 |
| 2026-06-30 | 1,471 | +37.2% | 1.00 | 1,564 |
| 2026-06-15 | 1,072 | -0.1% | 1.00 | 2,099 |
| 2026-05-29 | 1,073 | -47.2% | 1.00 | 1,331 |
| 2026-05-15 | 2,032 | -39.4% | 1.20 | 1,695 |
| 2026-04-30 | 3,354 | +63.1% | 1.00 | 4,653 |
| 2026-04-15 | 2,056 | -57.3% | 1.00 | 3,601 |
| 2026-03-31 | 4,814 | +163.6% | 1.00 | 14,109 |
| 2026-03-13 | 1,826 | -1.3% | 1.00 | 20,603 |
| 2026-02-27 | 1,850 | -91.2% | 1.00 | 24,705 |
| 2026-02-13 | 20,946 | +1094.2% | 1.00 | 32,661 |
| 2026-01-30 | 1,754 | -42.2% | 1.00 | 4,159 |
| 2026-01-15 | 3,035 | +326.3% | 1.00 | 6,174 |
| 2025-12-31 | 712 | -69.6% | 1.00 | 3,054 |
| 2025-12-15 | 2,339 | -62.0% | 1.00 | 4,385 |
| 2025-11-28 | 6,148 | +146.1% | 1.00 | 6,401 |
| 2025-11-14 | 2,498 | -45.4% | 1.00 | 7,710 |
| 2025-10-31 | 4,576 | -63.3% | 1.00 | 6,194 |
| 2025-10-15 | 12,463 | +308.2% | 1.39 | 8,978 |
| 2025-09-30 | 3,053 | -23.8% | 1.40 | 2,179 |
import finzdata as yf
yf.Ticker("SZK").short_interest # every report since 2017
yf.Client().short_interest(["SZK"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · SZK price history · Who owns SZK · All short interest