TBCVU short interest
Thunder Bridge Capital Partner · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 7,912 |
|---|---|
| Change vs prior report | -5,276 (-40.0%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 86,052 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
TBCVU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 7,912 | -40.0% | 1.00 | 86,052 |
| 2026-09-15 | 13,188 | +154.4% | 1.00 | 58,402 |
| 2026-08-31 | 5,183 | +410.6% | 1.00 | 291,770 |
| 2026-08-14 | 1,015 | +100.0% | 1.00 | 1,051,930 |
import finzdata as yf
yf.Ticker("TBCVU").short_interest # every report since 2017
yf.Client().short_interest(["TBCVU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · TBCVU price history · Who owns TBCVU · All short interest