TOAK short interest
Twin Oak Short Horizon Absolut · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 3,610 |
|---|---|
| Change vs prior report | -4,099 (-53.2%) |
| Change over six months | +538.9% |
| Days to cover | 2.16 (sector: 0.98) |
| Average daily volume | 1,673 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
TOAK short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 3,610 | -53.2% | 2.16 | 1,673 |
| 2026-09-15 | 7,709 | +166.6% | 1.00 | 8,703 |
| 2026-08-31 | 2,892 | -38.0% | 1.00 | 33,537 |
| 2026-08-14 | 4,668 | +82.7% | 1.00 | 4,718 |
| 2026-07-31 | 2,555 | -20.3% | 1.00 | 14,871 |
| 2026-07-15 | 3,205 | +47.8% | 1.00 | 7,828 |
| 2026-06-30 | 2,168 | +4.9% | 1.00 | 3,603 |
| 2026-06-15 | 2,067 | +779.6% | 1.00 | 6,231 |
| 2026-05-29 | 235 | -83.9% | 1.00 | 45,029 |
| 2026-05-15 | 1,462 | +425.9% | 1.00 | 8,341 |
| 2026-04-30 | 278 | +2427.3% | 1.00 | 5,101 |
| 2026-04-15 | 11 | -98.0% | 1.00 | 3,256 |
| 2026-03-31 | 565 | +113.2% | 1.00 | 2,629 |
| 2026-03-13 | 265 | -97.7% | 1.00 | 4,338 |
| 2026-02-27 | 11,417 | +2258.9% | 1.00 | 64,422 |
| 2026-02-13 | 484 | -78.0% | 1.00 | 4,280 |
| 2026-01-30 | 2,201 | -44.4% | 1.00 | 13,673 |
| 2026-01-15 | 3,958 | +160.2% | 1.00 | 14,898 |
| 2025-12-31 | 1,521 | +176.6% | 1.00 | 39,505 |
| 2025-12-15 | 550 | -35.5% | 1.00 | 5,344 |
| 2025-11-28 | 853 | -18.1% | 1.00 | 5,677 |
| 2025-11-14 | 1,042 | -16.6% | 1.00 | 1,783 |
| 2025-10-31 | 1,249 | -51.6% | 1.00 | 4,984 |
| 2025-10-15 | 2,579 | -62.8% | 1.00 | 4,723 |
| 2025-09-30 | 6,935 | +41.9% | 1.00 | 7,690 |
import finzdata as yf
yf.Ticker("TOAK").short_interest # every report since 2017
yf.Client().short_interest(["TOAK"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · TOAK price history · Who owns TOAK · All short interest