TONTWS short interest
Graf Global Corp. Warrants, ea · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 2,898 |
|---|---|
| Change vs prior report | 360 (+14.2%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 3,819 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
TONTWS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 2,898 | +14.2% | 1.00 | 3,819 |
| 2026-09-15 | 2,538 | -42.9% | 1.98 | 1,281 |
| 2026-08-31 | 4,443 | -89.3% | 1.00 | 18,652 |
| 2026-08-14 | 41,493 | +46.1% | 2.80 | 14,812 |
| 2026-07-31 | 28,391 | -20.1% | 4.36 | 6,513 |
import finzdata as yf
yf.Ticker("TONTWS").short_interest # every report since 2017
yf.Client().short_interest(["TONTWS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · TONTWS price history · Who owns TONTWS · All short interest