UBOT short interest
Direxion Daily Robotics, Artif · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 27,673 |
|---|---|
| Change vs prior report | -4,871 (-15.0%) |
| Change over six months | +352.0% |
| Days to cover | 2.10 (sector: 0.98) |
| Average daily volume | 13,188 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
UBOT short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 27,673 | -15.0% | 2.10 | 13,188 |
| 2026-09-15 | 32,544 | +20.9% | 2.01 | 16,198 |
| 2026-08-31 | 26,920 | +3.3% | 1.87 | 14,425 |
| 2026-08-14 | 26,050 | -40.8% | 1.67 | 15,621 |
| 2026-07-31 | 43,973 | +256.9% | 2.70 | 16,295 |
| 2026-07-15 | 12,319 | +74.5% | 1.00 | 14,964 |
| 2026-06-30 | 7,058 | +6.7% | 1.00 | 15,176 |
| 2026-06-15 | 6,618 | +16.7% | 1.00 | 25,025 |
| 2026-05-29 | 5,670 | -49.5% | 1.00 | 27,532 |
| 2026-05-15 | 11,228 | +63.9% | 1.00 | 25,812 |
| 2026-04-30 | 6,852 | -49.2% | 1.00 | 17,812 |
| 2026-04-15 | 13,484 | +120.2% | 1.00 | 21,356 |
| 2026-03-31 | 6,122 | -40.6% | 1.00 | 21,379 |
| 2026-03-13 | 10,299 | -29.7% | 1.00 | 27,927 |
| 2026-02-27 | 14,648 | -42.5% | 1.00 | 21,179 |
| 2026-02-13 | 25,484 | -48.7% | 1.00 | 28,919 |
| 2026-01-30 | 49,677 | +4.2% | 2.27 | 21,895 |
| 2026-01-15 | 47,666 | +151.2% | 1.76 | 27,039 |
| 2025-12-31 | 18,976 | -21.1% | 1.32 | 14,361 |
| 2025-12-15 | 24,037 | +79.6% | 1.00 | 28,114 |
| 2025-11-28 | 13,382 | -44.7% | 1.00 | 28,381 |
| 2025-11-14 | 24,215 | -24.7% | 1.00 | 28,172 |
| 2025-10-31 | 32,141 | +49.5% | 1.05 | 30,732 |
| 2025-10-15 | 21,492 | +321.4% | 1.00 | 36,985 |
| 2025-09-30 | 5,100 | -80.2% | 1.00 | 17,118 |
import finzdata as yf
yf.Ticker("UBOT").short_interest # every report since 2017
yf.Client().short_interest(["UBOT"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · UBOT price history · Who owns UBOT · All short interest