VCOB short interest
Voya Core Bond ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 9,332 |
|---|---|
| Change vs prior report | -237 (-2.5%) |
| Change over six months | +310966.7% |
| Days to cover | 2.96 (sector: 0.98) |
| Average daily volume | 3,158 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
VCOB short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 9,332 | -2.5% | 2.96 | 3,158 |
| 2026-09-15 | 9,569 | -2.3% | 22.95 | 417 |
| 2026-08-31 | 9,792 | -10.8% | 34.60 | 283 |
| 2026-08-14 | 10,978 | -11.2% | 5.69 | 1,929 |
| 2026-07-31 | 12,361 | +23.1% | 2.41 | 5,131 |
| 2026-07-15 | 10,039 | -37.7% | 2.97 | 3,375 |
| 2026-06-30 | 16,103 | +363.8% | 2.65 | 6,079 |
| 2026-06-15 | 3,472 | -12.3% | 17.27 | 201 |
| 2026-05-29 | 3,957 | -96.3% | 1.00 | 26,730 |
| 2026-05-15 | 106,605 | +114529.0% | 6.30 | 16,933 |
| 2026-04-30 | 93 | +1228.6% | 7.75 | 12 |
| 2026-04-15 | 7 | +133.3% | 1.00 | 84 |
| 2026-03-31 | 3 | +0.0% | 1.00 | 59,481 |
| 2026-03-13 | 3 | -72.7% | 1.00 | 194 |
| 2026-02-27 | 11 | -88.9% | 1.00 | 10,876 |
| 2026-02-13 | 99 | +2.1% | 1.03 | 96 |
| 2026-01-30 | 97 | +1840.0% | 1.00 | 413 |
| 2026-01-15 | 5 | +150.0% | 1.00 | 62 |
| 2025-12-31 | 2 | +100.0% | 1.00 | 6 |
| 2025-12-15 | 1 | -99.8% | 1.00 | 58 |
| 2025-11-28 | 406 | +100.0% | 3.01 | 135 |
import finzdata as yf
yf.Ticker("VCOB").short_interest # every report since 2017
yf.Client().short_interest(["VCOB"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · VCOB price history · Who owns VCOB · All short interest