VEU short interest
Vanguard FTSE All-World Ex-US · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 13,469,003 |
|---|---|
| Change vs prior report | -3,470,247 (-20.5%) |
| Change over six months | -3.0% |
| Days to cover | 4.76 (sector: 0.98) |
| Average daily volume | 2,827,890 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
VEU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 13,469,003 | -20.5% | 4.76 | 2,827,890 |
| 2026-09-15 | 16,939,250 | -2.5% | 7.58 | 2,235,740 |
| 2026-08-31 | 17,367,214 | +2.5% | 7.37 | 2,356,564 |
| 2026-08-14 | 16,949,082 | +18.4% | 6.72 | 2,522,962 |
| 2026-07-31 | 14,316,076 | +16.6% | 4.94 | 2,900,582 |
| 2026-07-15 | 12,282,080 | -20.7% | 4.71 | 2,609,555 |
| 2026-06-30 | 15,495,202 | +1.5% | 5.28 | 2,935,869 |
| 2026-06-15 | 15,266,792 | -0.8% | 5.59 | 2,732,851 |
| 2026-05-29 | 15,388,218 | +1.0% | 5.53 | 2,783,228 |
| 2026-05-15 | 15,236,711 | +7.1% | 7.05 | 2,160,869 |
| 2026-04-30 | 14,225,429 | +9.0% | 5.92 | 2,402,943 |
| 2026-04-15 | 13,050,425 | -6.0% | 4.52 | 2,887,385 |
| 2026-03-31 | 13,880,500 | -10.4% | 3.23 | 4,295,966 |
| 2026-03-13 | 15,490,898 | +3.7% | 2.58 | 5,998,221 |
| 2026-02-27 | 14,936,693 | +21.3% | 3.17 | 4,707,250 |
| 2026-02-13 | 12,317,482 | -26.1% | 2.86 | 4,307,281 |
| 2026-01-30 | 16,676,237 | +32.1% | 3.61 | 4,615,473 |
| 2026-01-15 | 12,621,088 | -23.1% | 3.44 | 3,673,306 |
| 2025-12-31 | 16,408,467 | +67.9% | 5.62 | 2,919,300 |
| 2025-12-15 | 9,775,195 | +23.6% | 4.08 | 2,393,357 |
| 2025-11-28 | 7,909,564 | -27.4% | 2.70 | 2,926,588 |
| 2025-11-14 | 10,902,060 | +44.6% | 4.15 | 2,624,053 |
| 2025-10-31 | 7,537,226 | -20.8% | 2.77 | 2,722,474 |
| 2025-10-15 | 9,521,004 | +4.2% | 5.31 | 1,792,672 |
| 2025-09-30 | 9,134,828 | -23.2% | 3.55 | 2,576,455 |
import finzdata as yf
yf.Ticker("VEU").short_interest # every report since 2017
yf.Client().short_interest(["VEU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · VEU price history · Who owns VEU · All short interest