VIIWS short interest
Viking Acquisition Corp. II Re · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 5,870 |
|---|---|
| Change vs prior report | -65 (-1.1%) |
| Change over six months | – |
| Days to cover | 127.61 (sector: 0.98) |
| Average daily volume | 46 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
VIIWS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 5,870 | -1.1% | 127.61 | 46 |
| 2026-09-15 | 5,935 | -0.1% | 1.00 | 6,127 |
| 2026-08-31 | 5,940 | -17.7% | 1.00 | 10,160 |
| 2026-08-14 | 7,216 | -12.8% | 1.89 | 3,819 |
| 2026-07-31 | 8,274 | +100.0% | 1.00 | 28,521 |
import finzdata as yf
yf.Ticker("VIIWS").short_interest # every report since 2017
yf.Client().short_interest(["VIIWS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · VIIWS price history · Who owns VIIWS · All short interest