XAIW short interest
SpaceXAI Lab Ecosystem ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 10,459 |
|---|---|
| Change vs prior report | 7,823 (+296.8%) |
| Change over six months | – |
| Days to cover | 4.23 (sector: 0.98) |
| Average daily volume | 2,475 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
XAIW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 10,459 | +296.8% | 4.23 | 2,475 |
| 2026-09-15 | 2,636 | +104.7% | 2.41 | 1,096 |
| 2026-08-31 | 1,288 | -96.8% | 1.00 | 1,760 |
| 2026-08-14 | 40,533 | +100.0% | 9.49 | 4,273 |
import finzdata as yf
yf.Ticker("XAIW").short_interest # every report since 2017
yf.Client().short_interest(["XAIW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · XAIW price history · Who owns XAIW · All short interest