XLEI short interest
State Street Energy Select Sec · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 191,965 |
|---|---|
| Change vs prior report | 98,409 (+105.2%) |
| Change over six months | +481.7% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 298,851 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
XLEI short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 191,965 | +105.2% | 1.00 | 298,851 |
| 2026-09-15 | 93,556 | -30.8% | 1.00 | 286,569 |
| 2026-08-31 | 135,180 | +602.4% | 1.10 | 122,769 |
| 2026-08-14 | 19,245 | +38.3% | 1.00 | 91,315 |
| 2026-07-31 | 13,912 | +35.0% | 1.00 | 57,446 |
| 2026-07-15 | 10,309 | -67.7% | 1.00 | 47,691 |
| 2026-06-30 | 31,946 | +332.4% | 1.00 | 53,439 |
| 2026-06-15 | 7,388 | +35.5% | 1.00 | 57,051 |
| 2026-05-29 | 5,451 | +579.7% | 1.00 | 36,294 |
| 2026-05-15 | 802 | -96.3% | 1.00 | 43,874 |
| 2026-04-30 | 21,521 | +104.5% | 1.00 | 45,799 |
| 2026-04-15 | 10,525 | -68.1% | 1.00 | 52,414 |
| 2026-03-31 | 33,002 | +171.5% | 1.00 | 60,906 |
| 2026-03-13 | 12,157 | +6.4% | 1.00 | 44,629 |
| 2026-02-27 | 11,428 | +27.2% | 1.00 | 22,757 |
| 2026-02-13 | 8,984 | +38.1% | 1.00 | 32,616 |
| 2026-01-30 | 6,504 | +8.7% | 1.00 | 20,398 |
| 2026-01-15 | 5,981 | +295.3% | 1.00 | 16,647 |
| 2025-12-31 | 1,513 | +135.7% | 1.00 | 8,262 |
| 2025-12-15 | 642 | -85.4% | 1.00 | 8,327 |
| 2025-11-28 | 4,408 | +21.4% | 1.00 | 4,678 |
| 2025-11-14 | 3,631 | +1.2% | 1.00 | 5,696 |
| 2025-10-31 | 3,588 | +113.4% | 1.00 | 6,721 |
| 2025-10-15 | 1,681 | -76.0% | 1.00 | 5,662 |
| 2025-09-30 | 7,009 | +70.2% | 1.00 | 8,013 |
import finzdata as yf
yf.Ticker("XLEI").short_interest # every report since 2017
yf.Client().short_interest(["XLEI"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · XLEI price history · Who owns XLEI · All short interest