XTER short interest
Karman Line Acquisition Corp. · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 1,428 |
|---|---|
| Change vs prior report | -1,002 (-41.2%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 21,540 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
XTER short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,428 | -41.2% | 1.00 | 21,540 |
| 2026-09-15 | 2,430 | -12.8% | 1.00 | 5,076 |
| 2026-08-31 | 2,785 | +100.0% | 1.00 | 11,143 |
import finzdata as yf
yf.Ticker("XTER").short_interest # every report since 2017
yf.Client().short_interest(["XTER"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · XTER price history · Who owns XTER · All short interest