YSAU short interest
Texas Precious Metals Trust Y' · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 10,037 |
|---|---|
| Change vs prior report | 3,115 (+45.0%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 10,366 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
YSAU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 10,037 | +45.0% | 1.00 | 10,366 |
| 2026-09-15 | 6,922 | +229.2% | 1.65 | 4,203 |
| 2026-08-31 | 2,103 | -68.3% | 1.00 | 13,253 |
| 2026-08-14 | 6,630 | +541.2% | 1.00 | 9,027 |
| 2026-07-31 | 1,034 | +100.0% | 1.00 | 2,331 |
import finzdata as yf
yf.Ticker("YSAU").short_interest # every report since 2017
yf.Client().short_interest(["YSAU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · YSAU price history · Who owns YSAU · All short interest