BCSB (Bcsb Bancorp) historical data
STOCKDelisted
| Symbol | BCSB-DELISTED |
|---|---|
| Name | Bcsb Bancorp |
| History | 2000-01-03 to 2014-02-13 (about 14 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
BCSB last closed at $24.68 on 2014-02-13, +59.2% over the past year and +200.6% over five years. Its deepest fall from a prior high in this history was -99.3%, reached on 2010-04-13.
| Last close | $24.68 (2014-02-13) |
|---|---|
| 1-year change | +59.2% |
| 5-year change | +200.6% |
| Annualized since 2000-01-03 | +5.3% |
| 52-week range | $15.50 – $26.65 |
| Deepest drawdown | -99.3% (2010-04-13) |
| Avg. daily dollar volume (3 months) | $78,642 |
| Daily bars in history | 2,663 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("BCSB-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()