BLUWW (Blue Water Acquisition Corp III) historical data
STOCKListed
| Symbol | BLUWW |
|---|---|
| Name | Blue Water Acquisition Corp III |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Shell Companies |
| IPO date | 2025-05-10 |
| History | 2025-07-31 to 2026-10-08 (about 1 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
BLUWW last closed at $0.29 on 2026-10-08, +70.6% over the past year. Its deepest fall from a prior high in this history was -79.9%, reached on 2025-08-12.
| Last close | $0.29 (2026-10-08) |
|---|---|
| 1-year change | +70.6% |
| Annualized since 2025-07-31 | +56.7% |
| 52-week range | $0.17 – $0.76 |
| Deepest drawdown | -79.9% (2025-08-12) |
| Avg. daily dollar volume (3 months) | $2,170 |
| Daily bars in history | 203 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Short interest (2026-09-30)
| Shares short | 19 (-97.3% vs prior report) |
|---|---|
| Days to cover | 1.00 |
BLUWW short interest history · Financial Services sector
Get it in Python
import finzdata as yf
df = yf.Ticker("BLUWW").history(start="2025-07-31", interval="1d")
df.tail()