BWOW historical data
STOCKDelisted
| Symbol | BWOW-DELISTED |
|---|---|
| History | 2008-08-22 to 2012-11-08 (about 4 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
BWOW last closed at $0.26 on 2012-11-08, -65.8% over the past year. Its deepest fall from a prior high in this history was -96.8%, reached on 2012-10-31.
| Last close | $0.26 (2012-11-08) |
|---|---|
| 1-year change | -65.8% |
| Annualized since 2008-08-22 | -54.5% |
| 52-week range | $0.26 – $0.82 |
| Deepest drawdown | -96.8% (2012-10-31) |
| Avg. daily dollar volume (3 months) | $11,033 |
| Daily bars in history | 759 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Short interest (2026-09-30)
| Shares short | 623 (-47.6% vs prior report) |
|---|---|
| Days to cover | 1.00 |
BWOW short interest history · Unclassified (ETFs, funds, other) sector
Get it in Python
import finzdata as yf
df = yf.Ticker("BWOW-DELISTED").history(start="2008-08-22", interval="1d")
df.tail()