CCZ (Comcast Holdings Zones) historical data
STOCKDelisted
| Symbol | CCZ-DELISTED |
|---|---|
| Name | Comcast Holdings Zones |
| History | 2000-01-03 to 2024-06-07 (about 24 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
CCZ last closed at $57.52 on 2024-06-07, +0.9% over the past year and +12.2% over five years. Its deepest fall from a prior high in this history was -87.3%, reached on 2002-08-06.
| Last close | $57.52 (2024-06-07) |
|---|---|
| 1-year change | +0.9% |
| 5-year change | +12.2% |
| Annualized since 2000-01-03 | -2.1% |
| 52-week range | $52.81 – $58.75 |
| Deepest drawdown | -87.3% (2002-08-06) |
| Avg. daily dollar volume (3 months) | $45,599 |
| Daily bars in history | 2,941 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Short interest (2026-09-30)
| Shares short | 233 (+6.9% vs prior report) |
|---|---|
| Days to cover | 5.83 |
CCZ short interest history · Communication Services sector
Get it in Python
import finzdata as yf
df = yf.Ticker("CCZ-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()