CKR (Cke Restaurants Inc) historical data
STOCKDelisted
| Symbol | CKR-DELISTED |
|---|---|
| Name | Cke Restaurants Inc |
| History | 2000-01-03 to 2010-07-12 (about 10 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
CKR last closed at $12.55 on 2010-07-12, +42.3% over the past year and -7.3% over five years. Its deepest fall from a prior high in this history was -77.4%, reached on 2008-11-20.
| Last close | $12.55 (2010-07-12) |
|---|---|
| 1-year change | +42.3% |
| 5-year change | -7.3% |
| Annualized since 2000-01-03 | +6.3% |
| 52-week range | $8.04 – $12.86 |
| Deepest drawdown | -77.4% (2008-11-20) |
| Avg. daily dollar volume (3 months) | $15.9m |
| Daily bars in history | 2,646 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("CKR-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()