CSFL (Centerstate Bank Corporation) historical data
STOCKDelisted
| Symbol | CSFL-DELISTED |
|---|---|
| Name | Centerstate Bank Corporation |
| History | 2001-01-31 to 2020-06-05 (about 19 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
CSFL last closed at $18.11 on 2020-06-05, -20.2% over the past year and +39.3% over five years. Its deepest fall from a prior high in this history was -88.0%, reached on 2011-10-03.
| Last close | $18.11 (2020-06-05) |
|---|---|
| 1-year change | -20.2% |
| 5-year change | +39.3% |
| Annualized since 2001-01-31 | +2.5% |
| 52-week range | $12.72 – $26.52 |
| Deepest drawdown | -88.0% (2011-10-03) |
| Avg. daily dollar volume (3 months) | $10.7m |
| Daily bars in history | 4,490 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("CSFL-DELISTED").history(start="2001-01-31", interval="1d")
df.tail()