DBLE (Double Eagle Petroleum Company) historical data
STOCKDelisted
| Symbol | DBLE-DELISTED |
|---|---|
| Name | Double Eagle Petroleum Company |
| History | 2000-01-03 to 2014-03-31 (about 14 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
DBLE last closed at $2.84 on 2014-03-31, -45.9% over the past year and -42.4% over five years. Its deepest fall from a prior high in this history was -93.2%, reached on 2013-11-18.
| Last close | $2.84 (2014-03-31) |
|---|---|
| 1-year change | -45.9% |
| 5-year change | -42.4% |
| Annualized since 2000-01-03 | -0.7% |
| 52-week range | $1.97 – $5.57 |
| Deepest drawdown | -93.2% (2013-11-18) |
| Avg. daily dollar volume (3 months) | $122,413 |
| Daily bars in history | 3,539 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("DBLE-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()