DRU (Dominion Resources) historical data
STOCKDelisted
| Symbol | DRU-DELISTED |
|---|---|
| Name | Dominion Resources |
| History | 2009-06-22 to 2014-10-14 (about 5 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
DRU last closed at $25.16 on 2014-10-14, -3.3% over the past year and -6.3% over five years. Its deepest fall from a prior high in this history was -15.8%, reached on 2014-09-25.
| Last close | $25.16 (2014-10-14) |
|---|---|
| 1-year change | -3.3% |
| 5-year change | -6.3% |
| Annualized since 2009-06-22 | 0.0% |
| 52-week range | $25.15 – $26.30 |
| Deepest drawdown | -15.8% (2014-09-25) |
| Avg. daily dollar volume (3 months) | $1.6m |
| Daily bars in history | 1,339 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("DRU-DELISTED").history(start="2009-06-22", interval="1d")
df.tail()