FLDDW (Fold Holdings Inc.) historical data
STOCKListed1-minute bars
| Symbol | FLDDW |
|---|---|
| Name | Fold Holdings Inc. |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| IPO date | 2026-03-06 |
| History | 2024-08-02 to 2026-10-09 (about 2 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
FLDDW last closed at $0.09 on 2026-10-09, -80.4% over the past year. Its deepest fall from a prior high in this history was -94.4%, reached on 2026-09-08.
| Last close | $0.09 (2026-10-09) |
|---|---|
| 1-year change | -80.4% |
| Annualized since 2024-08-02 | -29.3% |
| 52-week range | $0.06 – $0.58 |
| Deepest drawdown | -94.4% (2026-09-08) |
| Avg. daily dollar volume (3 months) | $661.92 |
| Daily bars in history | 508 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Short interest (2026-09-30)
| Shares short | 4,303 (+57.1% vs prior report) |
|---|---|
| Days to cover | 1.00 |
FLDDW short interest history · Financial Services sector
Get it in Python
import finzdata as yf
df = yf.Ticker("FLDDW").history(start="2024-08-02", interval="1d")
df.tail()