HCBK (Hudson City Bancorp) historical data
STOCKDelisted
| Symbol | HCBK-DELISTED |
|---|---|
| Name | Hudson City Bancorp |
| History | 2000-01-03 to 2015-10-30 (about 15 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
HCBK last closed at $10.10 on 2015-10-30, +7.1% over the past year and -13.3% over five years. Its deepest fall from a prior high in this history was -87.5%, reached on 2011-11-23.
| Last close | $10.10 (2015-10-30) |
|---|---|
| 1-year change | +7.1% |
| 5-year change | -13.3% |
| Annualized since 2000-01-03 | -1.8% |
| 52-week range | $8.85 – $10.55 |
| Deepest drawdown | -87.5% (2011-11-23) |
| Avg. daily dollar volume (3 months) | $45.9m |
| Daily bars in history | 3,983 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("HCBK-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()