KUB (Kubota) historical data
STOCKDelisted
| Symbol | KUB-DELISTED |
|---|---|
| Name | Kubota |
| History | 2000-01-04 to 2013-07-15 (about 13 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
KUB last closed at $82.17 on 2013-07-15, +77.8% over the past year and +144.6% over five years. Its deepest fall from a prior high in this history was -86.5%, reached on 2003-04-28.
| Last close | $82.17 (2013-07-15) |
|---|---|
| 1-year change | +77.8% |
| 5-year change | +144.6% |
| Annualized since 2000-01-04 | +0.6% |
| 52-week range | $45.11 – $86.71 |
| Deepest drawdown | -86.5% (2003-04-28) |
| Avg. daily dollar volume (3 months) | $6.1m |
| Daily bars in history | 3,188 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("KUB-DELISTED").history(start="2000-01-04", interval="1d")
df.tail()