NAII (Natural Alternatives International Inc.) historical data
STOCKListed1-minute bars
| Symbol | NAII |
|---|---|
| Name | Natural Alternatives International Inc. |
| Exchange | NASDAQ |
| Sector | Consumer Defensive |
| Industry | Packaged Foods |
| IPO date | 1993-10-28 |
| History | 2000-01-04 to 2026-10-09 (about 26 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
NAII last closed at $1.14 on 2026-10-09, -59.9% over the past year and -91.4% over five years. Its deepest fall from a prior high in this history was -94.0%, reached on 2026-10-09.
| Last close | $1.14 (2026-10-09) |
|---|---|
| 1-year change | -59.9% |
| 5-year change | -91.4% |
| Annualized since 2000-01-04 | -3.8% |
| 52-week range | $1.14 – $4.83 |
| Deepest drawdown | -94.0% (2026-10-09) |
| Avg. daily dollar volume (3 months) | $83,244 |
| Daily bars in history | 6,479 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Short interest (2026-09-30)
| Shares short | 6,864 (-47.8% vs prior report) |
|---|---|
| Days to cover | 1.00 |
NAII short interest history · Consumer Defensive sector
Get it in Python
import finzdata as yf
df = yf.Ticker("NAII").history(start="2000-01-04", interval="1d")
df.tail()