NEHCW (New Era Helium Inc Warrants) historical data
STOCKListed
| Symbol | NEHCW |
|---|---|
| Name | New Era Helium Inc Warrants |
| History | 2024-12-09 to 2025-08-12 (about 1 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
NEHCW last closed at $0.10 on 2025-08-12. Its deepest fall from a prior high in this history was -91.4%, reached on 2025-06-02.
| Last close | $0.10 (2025-08-12) |
|---|---|
| 52-week range | $0.04 – $0.48 |
| Deepest drawdown | -91.4% (2025-06-02) |
| Avg. daily dollar volume (3 months) | $3,353 |
| Daily bars in history | 153 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("NEHCW").history(start="2024-12-09", interval="1d")
df.tail()