PCL (Plum Creek Timber Company) historical data
STOCKDelisted
| Symbol | PCL-DELISTED |
|---|---|
| Name | Plum Creek Timber Company |
| History | 2000-01-03 to 2016-02-19 (about 16 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
PCL last closed at $36.54 on 2016-02-19, -14.7% over the past year and -14.1% over five years. Its deepest fall from a prior high in this history was -56.5%, reached on 2009-03-09.
| Last close | $36.54 (2016-02-19) |
|---|---|
| 1-year change | -14.7% |
| 5-year change | -14.1% |
| Annualized since 2000-01-03 | +2.4% |
| 52-week range | $35.36 – $51.08 |
| Deepest drawdown | -56.5% (2009-03-09) |
| Avg. daily dollar volume (3 months) | $54.6m |
| Daily bars in history | 4,058 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Short interest (2026-09-30)
| Shares short | 200 (+1233.3% vs prior report) |
|---|---|
| Days to cover | 1.06 |
PCL short interest history · Unclassified (ETFs, funds, other) sector
Get it in Python
import finzdata as yf
df = yf.Ticker("PCL-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()