PLCC (Paulson Capital) historical data
STOCKDelisted
| Symbol | PLCC-DELISTED |
|---|---|
| Name | Paulson Capital |
| History | 2000-01-03 to 2014-07-28 (about 14 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
PLCC last closed at $0.82 on 2014-07-28, -45.3% over the past year and -29.3% over five years. Its deepest fall from a prior high in this history was -97.2%, reached on 2011-12-27.
| Last close | $0.82 (2014-07-28) |
|---|---|
| 1-year change | -45.3% |
| 5-year change | -29.3% |
| Annualized since 2000-01-03 | -12.0% |
| 52-week range | $0.61 – $1.79 |
| Deepest drawdown | -97.2% (2011-12-27) |
| Avg. daily dollar volume (3 months) | $12,485 |
| Daily bars in history | 2,492 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("PLCC-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()