PXLW (Pixelworks Inc.) historical data
STOCKListed1-minute bars
| Symbol | PXLW |
|---|---|
| Name | Pixelworks Inc. |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
| IPO date | 2000-05-19 |
| History | 2000-05-22 to 2026-10-09 (about 26 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
PXLW last closed at $5.94 on 2026-10-09, -58.9% over the past year and -88.6% over five years. Its deepest fall from a prior high in this history was -99.7%, reached on 2009-03-06.
| Last close | $5.94 (2026-10-09) |
|---|---|
| 1-year change | -58.9% |
| 5-year change | -88.6% |
| Annualized since 2000-05-22 | -15.0% |
| 52-week range | $4.84 – $15.23 |
| Deepest drawdown | -99.7% (2009-03-06) |
| Avg. daily dollar volume (3 months) | $211,238 |
| Daily bars in history | 6,635 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Short interest (2026-09-30)
| Shares short | 67,323 (-11.3% vs prior report) |
|---|---|
| Days to cover | 2.47 |
PXLW short interest history · Technology sector
Get it in Python
import finzdata as yf
df = yf.Ticker("PXLW").history(start="2000-05-22", interval="1d")
df.tail()