RGTIW (Rigetti Computing Inc.) historical data
STOCKListed1-minute bars
| Symbol | RGTIW |
|---|---|
| Name | Rigetti Computing Inc. |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Computer Hardware |
| IPO date | 2022-03-02 |
| History | 2022-03-02 to 2026-10-09 (about 4 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
RGTIW last closed at $4.74 on 2026-10-09, -86.7% over the past year. Its deepest fall from a prior high in this history was -97.4%, reached on 2023-05-12.
| Last close | $4.74 (2026-10-09) |
|---|---|
| 1-year change | -86.7% |
| Annualized since 2022-03-02 | +22.1% |
| 52-week range | $4.63 – $44.84 |
| Deepest drawdown | -97.4% (2023-05-12) |
| Avg. daily dollar volume (3 months) | $447,396 |
| Daily bars in history | 1,153 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Short interest (2026-09-30)
| Shares short | 6,325 (-73.0% vs prior report) |
|---|---|
| Days to cover | 1.00 |
RGTIW short interest history · Technology sector
Get it in Python
import finzdata as yf
df = yf.Ticker("RGTIW").history(start="2022-03-02", interval="1d")
df.tail()