SGB (Southwest Georgia Financial Corporation) historical data
STOCKDelisted
| Symbol | SGB-DELISTED |
|---|---|
| Name | Southwest Georgia Financial Corporation |
| History | 2000-01-03 to 2020-04-02 (about 20 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
SGB last closed at $18.95 on 2020-04-02, -12.9% over the past year and +39.2% over five years. Its deepest fall from a prior high in this history was -80.4%, reached on 2009-07-16.
| Last close | $18.95 (2020-04-02) |
|---|---|
| 1-year change | -12.9% |
| 5-year change | +39.2% |
| Annualized since 2000-01-03 | +1.6% |
| 52-week range | $16.16 – $35.10 |
| Deepest drawdown | -80.4% (2009-07-16) |
| Avg. daily dollar volume (3 months) | $73,972 |
| Daily bars in history | 3,436 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("SGB-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()