First Citizens Asset Management, Inc.: 13F holdings
CIK 19641162026Q2
| Positions | 30 |
|---|
| Reported value | $312.9m |
|---|
| Filed | 2026-07-17 |
|---|
Change since last quarter
| Positions | 30 (+2 vs prior quarter) |
|---|
| Reported value | $312.9m (+10.9%) |
|---|
Top 10 holdings
| Security | Shares | Value | Weight |
|---|
| IWY iShares Russell Top 200 Growth ETF | 296,224 | $86.1m | 27.5% |
| PFBC iShares Russell Top 200 Value ETF | 550,641 | $57.9m | 18.5% |
| VCRB Vanguard Core Bond ETF | 464,660 | $35.9m | 11.5% |
| AGG iShares Core US Aggregate Bond ETF | 312,802 | $31.0m | 9.9% |
| IWS iShares Russell Mid-Cap Value ETF | 165,173 | $27.2m | 8.7% |
| IEFA iShares Core MSCI EAFE ETF | 212,161 | $20.5m | 6.5% |
| IWP iShares Russell Mid-Cap Growth ETF | 85,212 | $12.5m | 4.0% |
| IEMG iShares Core MSCI Emerging Markets ETF | 111,576 | $9.2m | 3.0% |
| VTWO Vanguard Russell 2000 ETF | 71,124 | $8.6m | 2.8% |
| MUB iShares National Muni Bond ETF | 62,199 | $6.7m | 2.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="1964116")
Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.
Get a free API keySee history bundlesDownload free samples