Expressive Wealth LLC: 13F holdings
CIK 20269802026Q2
| Positions | 133 |
|---|
| Reported value | $105.9m |
|---|
| Filed | 2026-08-11 |
|---|
Change since last quarter
| Positions | 133 (+3 vs prior quarter) |
|---|
| Reported value | $105.9m (+0.9%) |
|---|
Top 10 holdings
| Security | Shares | Value | Weight |
|---|
| CGDV CAPITAL GROUP DIVIDEND VALUE | 104,189 | $5.1m | 4.8% |
| GLD SPDR GOLD TR | 11,004 | $4.1m | 3.8% |
| CGGR CAPITAL GROUP GROWTH ETF | 64,001 | $3.0m | 2.9% |
| SCHF SCHWAB STRATEGIC TR | 107,785 | $3.0m | 2.8% |
| NVDA NVIDIA CORPORATION | 13,974 | $2.8m | 2.6% |
| IWF ISHARES TR | 18,911 | $2.6m | 2.5% |
| MDY STATE STR SPDR S&P MIDCAP 40 | 3,693 | $2.6m | 2.5% |
| VGK VANGUARD INTL EQUITY INDEX F | 29,019 | $2.6m | 2.4% |
| EEM ISHARES TR | 33,407 | $2.3m | 2.2% |
| IJR ISHARES TR | 15,189 | $2.3m | 2.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2026980")
Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.
Get a free API keySee history bundlesDownload free samples