DFLIW short interest
Dragonfly Energy Holdings Corp. · Industrials · Electrical Equipment & Parts · settlement date 2026-09-30
| Shares short | 14,343 |
|---|---|
| Change vs prior report | 6,766 (+89.3%) |
| Change over six months | +127.0% |
| Days to cover | 1.11 (sector: 2.82) |
| Average daily volume | 12,872 |
| Rank in Industrials | not ranked (OTC, fund or thinly traded) |
DFLIW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 14,343 | +89.3% | 1.11 | 12,872 |
| 2026-09-15 | 7,577 | +0.0% | 1.14 | 6,630 |
| 2026-08-31 | 7,577 | -8.8% | 1.00 | 17,697 |
| 2026-08-14 | 8,304 | -5.2% | 1.00 | 13,624 |
| 2026-07-31 | 8,756 | +1.3% | 1.00 | 14,850 |
| 2026-07-15 | 8,647 | +110.8% | 1.00 | 14,722 |
| 2026-06-30 | 4,101 | +24.2% | 1.00 | 11,043 |
| 2026-06-15 | 3,303 | -2.5% | 1.00 | 22,415 |
| 2026-05-29 | 3,389 | -53.0% | 1.00 | 16,374 |
| 2026-05-15 | 7,206 | -10.9% | 1.00 | 20,711 |
| 2026-04-30 | 8,084 | -1.0% | 1.00 | 17,553 |
| 2026-04-15 | 8,162 | +29.2% | 1.00 | 17,688 |
| 2026-03-31 | 6,319 | +66.5% | 1.00 | 42,052 |
| 2026-03-13 | 3,795 | -44.0% | 1.00 | 26,937 |
| 2026-02-27 | 6,773 | +20.9% | 1.00 | 26,223 |
| 2026-02-13 | 5,602 | -80.8% | 1.00 | 91,578 |
| 2026-01-30 | 29,151 | -18.9% | 1.00 | 54,253 |
| 2026-01-15 | 35,936 | +7.8% | 1.00 | 38,049 |
| 2025-12-31 | 33,326 | -60.0% | 1.00 | 105,602 |
| 2025-12-15 | 83,305 | -29.9% | 1.00 | 114,468 |
| 2025-11-28 | 118,804 | +113.9% | 2.11 | 56,327 |
| 2025-11-14 | 55,551 | +43.9% | 1.00 | 89,934 |
| 2025-10-31 | 38,617 | -43.0% | 1.00 | 231,590 |
| 2025-10-15 | 67,718 | -56.5% | 1.00 | 703,739 |
| 2025-09-30 | 155,843 | +1368.4% | 1.00 | 204,089 |
import finzdata as yf
yf.Ticker("DFLIW").short_interest # every report since 2017
yf.Client().short_interest(["DFLIW"], start="2018-01-01")Industrials short interest · DFLIW price history · Who owns DFLIW · All short interest