FLYW short interest
Flywire Corp · Industrials · Specialty Business Services · settlement date 2026-09-30
| Shares short | 12,399,844 |
|---|---|
| Change vs prior report | 623,737 (+5.3%) |
| Change over six months | +145.8% |
| Days to cover | 7.60 (sector: 2.82) |
| Average daily volume | 1,631,937 |
| Rank in Industrials | #66 of 627 by days to cover |
FLYW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 12,399,844 | +5.3% | 7.60 | 1,631,937 |
| 2026-09-15 | 11,776,107 | -4.9% | 9.81 | 1,200,152 |
| 2026-08-31 | 12,386,097 | +9.7% | 8.85 | 1,399,371 |
| 2026-08-14 | 11,293,996 | -10.9% | 4.57 | 2,471,596 |
| 2026-07-31 | 12,681,558 | -3.2% | 6.48 | 1,957,560 |
| 2026-07-15 | 13,105,497 | +1.1% | 6.27 | 2,088,997 |
| 2026-06-30 | 12,963,114 | +50.2% | 4.63 | 2,802,809 |
| 2026-06-15 | 8,632,007 | +50.7% | 3.75 | 2,301,644 |
| 2026-05-29 | 5,726,785 | +33.7% | 2.60 | 2,199,255 |
| 2026-05-15 | 4,283,084 | +14.2% | 1.47 | 2,922,468 |
| 2026-04-30 | 3,750,384 | -14.1% | 2.30 | 1,633,077 |
| 2026-04-15 | 4,367,199 | -13.4% | 3.05 | 1,432,843 |
| 2026-03-31 | 5,044,075 | +1.9% | 3.73 | 1,351,011 |
| 2026-03-13 | 4,948,906 | -3.1% | 2.17 | 2,276,401 |
| 2026-02-27 | 5,106,025 | +13.1% | 2.38 | 2,145,203 |
| 2026-02-13 | 4,514,055 | +7.9% | 2.73 | 1,650,690 |
| 2026-01-30 | 4,184,722 | -5.1% | 4.49 | 932,413 |
| 2026-01-15 | 4,409,031 | +14.8% | 3.44 | 1,280,904 |
| 2025-12-31 | 3,841,626 | -7.1% | 3.69 | 1,039,774 |
| 2025-12-15 | 4,135,442 | +5.2% | 2.57 | 1,606,955 |
| 2025-11-28 | 3,932,546 | -26.0% | 2.92 | 1,346,447 |
| 2025-11-14 | 5,314,829 | +13.7% | 2.43 | 2,190,205 |
| 2025-10-31 | 4,673,312 | -10.3% | 3.32 | 1,407,680 |
| 2025-10-15 | 5,213,016 | +2.3% | 3.71 | 1,404,772 |
| 2025-09-30 | 5,095,309 | +4.2% | 2.49 | 2,049,291 |
import finzdata as yf
yf.Ticker("FLYW").short_interest # every report since 2017
yf.Client().short_interest(["FLYW"], start="2018-01-01")Industrials short interest · FLYW price history · Who owns FLYW · All short interest