FOIL short interest
Londian Wason New Energy Tech Inc. Unsponsored ADR · Industrials · Manufacturing - Metal Fabrication · settlement date 2026-09-30
| Shares short | 2,048 |
|---|---|
| Change vs prior report | -36 (-1.7%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 2.82) |
| Average daily volume | 33,639 |
| Rank in Industrials | not ranked (OTC, fund or thinly traded) |
FOIL short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 2,048 | -1.7% | 1.00 | 33,639 |
| 2026-09-15 | 2,084 | -99.5% | 1.00 | 28,655 |
| 2026-08-31 | 404,350 | +2006.1% | 13.24 | 30,532 |
| 2026-08-14 | 19,199 | +100.0% | 1.00 | 50,810 |
import finzdata as yf
yf.Ticker("FOIL").short_interest # every report since 2017
yf.Client().short_interest(["FOIL"], start="2018-01-01")Industrials short interest · FOIL price history · Who owns FOIL · All short interest