FRAF short interest
Franklin Financial Services Corporation · Financial Services · Banks - Regional · settlement date 2026-09-30
| Shares short | 243,028 |
|---|---|
| Change vs prior report | 27,382 (+12.7%) |
| Change over six months | +230.4% |
| Days to cover | 5.79 (sector: 2.70) |
| Average daily volume | 41,993 |
| Rank in Financial Services | not ranked (OTC, fund or thinly traded) |
FRAF short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 243,028 | +12.7% | 5.79 | 41,993 |
| 2026-09-15 | 215,646 | +20.3% | 5.20 | 41,481 |
| 2026-08-31 | 179,278 | +9.3% | 5.96 | 30,063 |
| 2026-08-14 | 163,995 | +10.8% | 5.43 | 30,221 |
| 2026-07-31 | 147,985 | +27.5% | 3.58 | 41,347 |
| 2026-07-15 | 116,095 | +13.8% | 2.61 | 44,520 |
| 2026-06-30 | 102,006 | +76.3% | 2.62 | 38,914 |
| 2026-06-15 | 57,861 | +1.4% | 2.70 | 21,444 |
| 2026-05-29 | 57,049 | +3.3% | 2.14 | 26,656 |
| 2026-05-15 | 55,229 | -10.0% | 2.04 | 27,120 |
| 2026-04-30 | 61,348 | -11.2% | 1.68 | 36,458 |
| 2026-04-15 | 69,116 | -6.0% | 1.50 | 46,228 |
| 2026-03-31 | 73,545 | -10.6% | 3.05 | 24,083 |
| 2026-03-13 | 82,298 | +5.3% | 3.53 | 23,297 |
| 2026-02-27 | 78,143 | +4.9% | 3.99 | 19,588 |
| 2026-02-13 | 74,498 | -30.6% | 2.01 | 37,030 |
| 2026-01-30 | 107,414 | +71.8% | 1.53 | 70,224 |
| 2026-01-15 | 62,541 | -3.0% | 1.00 | 97,940 |
| 2025-12-31 | 64,511 | +37.0% | 1.05 | 61,385 |
| 2025-12-15 | 47,083 | -0.0% | 1.00 | 46,926 |
| 2025-11-28 | 47,087 | -24.0% | 1.02 | 46,264 |
| 2025-11-14 | 61,951 | -9.3% | 2.47 | 25,037 |
| 2025-10-31 | 68,299 | -10.8% | 3.02 | 22,651 |
| 2025-10-15 | 76,595 | -1.9% | 4.48 | 17,099 |
| 2025-09-30 | 78,098 | -9.5% | 3.62 | 21,588 |
import finzdata as yf
yf.Ticker("FRAF").short_interest # every report since 2017
yf.Client().short_interest(["FRAF"], start="2018-01-01")Financial Services short interest · FRAF price history · Who owns FRAF · All short interest