FUFU short interest
BitFuFu Inc. · Financial Services · Financial - Capital Markets · settlement date 2026-09-30
| Shares short | 160,476 |
|---|---|
| Change vs prior report | 10,972 (+7.3%) |
| Change over six months | +39.8% |
| Days to cover | 2.14 (sector: 2.70) |
| Average daily volume | 74,914 |
| Rank in Financial Services | #522 of 1,016 by days to cover |
FUFU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 160,476 | +7.3% | 2.14 | 74,914 |
| 2026-09-15 | 149,504 | -6.8% | 1.78 | 83,864 |
| 2026-08-31 | 160,439 | -38.4% | 1.00 | 237,739 |
| 2026-08-14 | 260,270 | +14.7% | 1.37 | 189,605 |
| 2026-07-31 | 226,904 | -3.1% | 1.53 | 148,097 |
| 2026-07-15 | 234,292 | +0.7% | 1.61 | 145,554 |
| 2026-06-30 | 232,729 | +64.3% | 1.00 | 241,211 |
| 2026-06-15 | 141,604 | +34.6% | 1.00 | 308,405 |
| 2026-05-29 | 105,202 | -35.5% | 1.00 | 246,854 |
| 2026-05-15 | 163,149 | -1.8% | 1.00 | 207,123 |
| 2026-04-30 | 166,107 | -5.0% | 1.00 | 300,965 |
| 2026-04-15 | 174,930 | +52.3% | 1.00 | 252,283 |
| 2026-03-31 | 114,826 | +1.2% | 1.00 | 205,726 |
| 2026-03-13 | 113,479 | -28.7% | 1.08 | 104,625 |
| 2026-02-27 | 159,124 | +17.0% | 3.38 | 47,125 |
| 2026-02-13 | 135,975 | -17.1% | 1.50 | 90,563 |
| 2026-01-30 | 164,090 | -42.0% | 2.11 | 77,820 |
| 2026-01-15 | 282,986 | -16.1% | 3.50 | 80,884 |
| 2025-12-31 | 337,379 | -28.7% | 3.36 | 100,291 |
| 2025-12-15 | 473,272 | -16.9% | 5.33 | 88,743 |
| 2025-11-28 | 569,470 | -23.3% | 4.39 | 129,657 |
| 2025-11-14 | 742,181 | +145.3% | 1.19 | 621,496 |
| 2025-10-31 | 302,595 | +1.8% | 1.85 | 163,158 |
| 2025-10-15 | 297,379 | -3.4% | 1.25 | 237,760 |
| 2025-09-30 | 307,967 | -20.6% | 1.34 | 229,911 |
import finzdata as yf
yf.Ticker("FUFU").short_interest # every report since 2017
yf.Client().short_interest(["FUFU"], start="2018-01-01")Financial Services short interest · FUFU price history · Who owns FUFU · All short interest