MYFW short interest
First Western Financial Inc. · Financial Services · Banks - Regional · settlement date 2026-09-30
| Shares short | 175,237 |
|---|---|
| Change vs prior report | -858 (-0.5%) |
| Change over six months | +3.0% |
| Days to cover | 4.55 (sector: 2.70) |
| Average daily volume | 38,502 |
| Rank in Financial Services | not ranked (OTC, fund or thinly traded) |
MYFW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 175,237 | -0.5% | 4.55 | 38,502 |
| 2026-09-15 | 176,095 | +0.6% | 3.59 | 49,010 |
| 2026-08-31 | 174,986 | +2.2% | 4.11 | 42,607 |
| 2026-08-14 | 171,202 | +12.6% | 3.32 | 51,536 |
| 2026-07-31 | 152,075 | +9.5% | 2.47 | 61,687 |
| 2026-07-15 | 138,856 | +2.8% | 1.59 | 87,284 |
| 2026-06-30 | 135,142 | +32.2% | 1.43 | 94,207 |
| 2026-06-15 | 102,248 | -19.1% | 2.14 | 47,764 |
| 2026-05-29 | 126,458 | -14.7% | 3.36 | 37,675 |
| 2026-05-15 | 148,162 | +3.2% | 4.23 | 35,053 |
| 2026-04-30 | 143,593 | -4.8% | 5.41 | 26,533 |
| 2026-04-15 | 150,914 | -11.3% | 6.44 | 23,443 |
| 2026-03-31 | 170,103 | +21.1% | 6.04 | 28,173 |
| 2026-03-13 | 140,451 | +16.6% | 4.92 | 28,575 |
| 2026-02-27 | 120,409 | +13.8% | 5.85 | 20,580 |
| 2026-02-13 | 105,857 | +3.6% | 4.56 | 23,239 |
| 2026-01-30 | 102,127 | -12.1% | 3.47 | 29,471 |
| 2026-01-15 | 116,217 | +8.3% | 4.53 | 25,656 |
| 2025-12-31 | 107,350 | -4.0% | 3.67 | 29,231 |
| 2025-12-15 | 111,805 | -3.0% | 3.48 | 32,098 |
| 2025-11-28 | 115,266 | +3.4% | 5.96 | 19,325 |
| 2025-11-14 | 111,522 | +8.1% | 5.43 | 20,524 |
| 2025-10-31 | 103,218 | -2.8% | 4.37 | 23,644 |
| 2025-10-15 | 106,225 | +12.6% | 4.06 | 26,170 |
| 2025-09-30 | 94,357 | -6.0% | 3.00 | 31,430 |
import finzdata as yf
yf.Ticker("MYFW").short_interest # every report since 2017
yf.Client().short_interest(["MYFW"], start="2018-01-01")Financial Services short interest · MYFW price history · Who owns MYFW · All short interest