PAAI short interest
Paradium.AI Inc. · Technology · Software - Application · settlement date 2026-09-30
| Shares short | 1,064,453 |
|---|---|
| Change vs prior report | 565,061 (+113.2%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 2.83) |
| Average daily volume | 10,208,924 |
| Rank in Technology | #596 of 719 by days to cover |
PAAI short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,064,453 | +113.2% | 1.00 | 10,208,924 |
| 2026-09-15 | 499,392 | -18.4% | 1.61 | 309,836 |
| 2026-08-31 | 612,080 | +52.2% | 1.00 | 1,622,008 |
import finzdata as yf
yf.Ticker("PAAI").short_interest # every report since 2017
yf.Client().short_interest(["PAAI"], start="2018-01-01")Technology short interest · PAAI price history · Who owns PAAI · All short interest