TONT short interest
Graf Global Corp. · Financial Services · Financial - Conglomerates · settlement date 2026-09-30
| Shares short | 17,430 |
|---|---|
| Change vs prior report | -5,211 (-23.0%) |
| Change over six months | – |
| Days to cover | 2.90 (sector: 2.70) |
| Average daily volume | 6,007 |
| Rank in Financial Services | not ranked (OTC, fund or thinly traded) |
TONT short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 17,430 | -23.0% | 2.90 | 6,007 |
| 2026-09-15 | 22,641 | -15.7% | 1.00 | 49,099 |
| 2026-08-31 | 26,864 | -1.8% | 1.00 | 93,724 |
| 2026-08-14 | 27,354 | -1.5% | 1.00 | 174,058 |
| 2026-07-31 | 27,775 | -22.4% | 1.88 | 14,757 |
import finzdata as yf
yf.Ticker("TONT").short_interest # every report since 2017
yf.Client().short_interest(["TONT"], start="2018-01-01")Financial Services short interest · TONT price history · Who owns TONT · All short interest