TVIV short interest
Texas Ventures Acquisition IV Corp. · Financial Services · Financial - Conglomerates · settlement date 2026-09-30
| Shares short | 323 |
|---|---|
| Change vs prior report | -286 (-47.0%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 2.70) |
| Average daily volume | 47,635 |
| Rank in Financial Services | not ranked (OTC, fund or thinly traded) |
TVIV short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 323 | -47.0% | 1.00 | 47,635 |
| 2026-09-15 | 609 | -10.3% | 1.00 | 2,895 |
| 2026-08-31 | 679 | +392.0% | 1.00 | 15,945 |
| 2026-08-14 | 138 | +112.3% | 1.00 | 2,257 |
| 2026-07-31 | 65 | +1525.0% | 1.00 | 6,431 |
| 2026-07-15 | 4 | +100.0% | 1.00 | 59,481 |
import finzdata as yf
yf.Ticker("TVIV").short_interest # every report since 2017
yf.Client().short_interest(["TVIV"], start="2018-01-01")Financial Services short interest · TVIV price history · Who owns TVIV · All short interest