TWIN short interest
Twin Disc Incorporated · Industrials · Industrial - Machinery · settlement date 2026-09-30
| Shares short | 504,433 |
|---|---|
| Change vs prior report | -7,599 (-1.5%) |
| Change over six months | +1247.3% |
| Days to cover | 5.80 (sector: 2.82) |
| Average daily volume | 87,032 |
| Rank in Industrials | #113 of 627 by days to cover |
TWIN short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 504,433 | -1.5% | 5.80 | 87,032 |
| 2026-09-15 | 512,032 | +5.3% | 6.34 | 80,732 |
| 2026-08-31 | 486,225 | -5.9% | 3.92 | 124,075 |
| 2026-08-14 | 516,841 | +5.2% | 6.27 | 82,465 |
| 2026-07-31 | 491,158 | +8.0% | 6.03 | 81,398 |
| 2026-07-15 | 454,771 | +30.7% | 3.71 | 122,627 |
| 2026-06-30 | 348,028 | +387.8% | 1.22 | 285,865 |
| 2026-06-15 | 71,351 | +18.9% | 1.00 | 93,537 |
| 2026-05-29 | 60,020 | +6.5% | 1.00 | 81,481 |
| 2026-05-15 | 56,341 | -9.5% | 1.00 | 71,183 |
| 2026-04-30 | 62,283 | +5.9% | 1.26 | 49,420 |
| 2026-04-15 | 58,799 | +57.0% | 1.28 | 45,877 |
| 2026-03-31 | 37,440 | -9.3% | 1.09 | 34,239 |
| 2026-03-13 | 41,276 | -8.6% | 1.00 | 47,536 |
| 2026-02-27 | 45,168 | +55.6% | 1.00 | 48,079 |
| 2026-02-13 | 29,019 | -5.0% | 1.00 | 75,382 |
| 2026-01-30 | 30,560 | -17.4% | 1.00 | 32,748 |
| 2026-01-15 | 36,985 | -9.6% | 1.15 | 32,159 |
| 2025-12-31 | 40,922 | +37.9% | 1.50 | 27,218 |
| 2025-12-15 | 29,686 | +0.7% | 1.05 | 28,390 |
| 2025-11-28 | 29,467 | -6.0% | 1.41 | 20,861 |
| 2025-11-14 | 31,334 | -36.5% | 1.00 | 50,475 |
| 2025-10-31 | 49,324 | -24.4% | 1.38 | 35,614 |
| 2025-10-15 | 65,219 | +38.7% | 1.67 | 39,146 |
| 2025-09-30 | 47,035 | -14.0% | 1.44 | 32,732 |
import finzdata as yf
yf.Ticker("TWIN").short_interest # every report since 2017
yf.Client().short_interest(["TWIN"], start="2018-01-01")Industrials short interest · TWIN price history · Who owns TWIN · All short interest